Step into the excitement of the FIFA World Cup 2026™ with immersive exhibits, the latest soccer video games in PaleyGX, iconic tournament moments, and live match watch parties on the big screen—all part of an unforgettable family experience in the heart of New York City.
The Paley Museum will be transformed into a destination for fans to experience one of the world’s biggest sporting events through fully immersive, interactive world-class events, exhibits, and experiences throughout the month-long FIFA World Cup Tournament and beyond. Highlights include: A FIFA World Cup 2026 preview event featuring U.S. Soccer legends and FOX Sports analysts, watch parties for all 104 FIFA World Cup 2026 matches in The Paley Museum’s newly renovated theaters, with English-language coverage from FOX Sports and Spanish-language coverage from Telemundo/Peacock, and a major immersive exhibition featuring artifacts and experiences from FIFA, FOX Sports, Telemundo/Peacock, U.S. Soccer, and Major League Soccer. The experience will also include family programming and activities, gaming experiences, and more!
PaleyLive
Kicking Off FIFA World Cup 2026™ with FOX Sports
May 21, 2026 | 6:00 pm
Join us for the ultimate kickoff event with Alexi Lalas, Carli Lloyd, Stu Holden, Javier “Chicharito” Hernandez.
All attendees will receive a free soccer ball signed onsite (while supplies last).
Watch Parties
See the 2026 FIFA World Cup™ LIVE on the Big Screen
See Schedule Below
The Paley Museum, 25 W 52 Street, NYC
The Paley Museum will present live watch parties of all 104 FIFA World Cup 2026™ matches in its newly renovated theaters, with English-language coverage from FOX Sports and Spanish-language coverage from Telemundo/Peacock. Taking place on the big screen with state-of-the art Dolby Atmos® surround sound, these exciting watch parties allow fans to experience every moment of this historic tournament—from the opening match on Thursday, June 11, through the thrilling championship final on Sunday, July 19.
Paley Members: FREE I General Public: Included with Admission (children under 12 are free)
▶ FIFA World Cup 2026™ Schedule
| Date | Kick-off (ET) | Match |
|---|---|---|
| Thur, June 11 | 3:00 pm | 1: Mexico v South Africa |
| 10:00 pm | 2: South Korea Republic v Czechia | |
| Fri, June 12 | 3:00 pm | 3: Canada v Bosnia and Herzegovina |
| 9:00 pm | 4: USA v Paraguay | |
| Sat, June 13 | 3:00 pm | 5: Qatar v Switzerland |
| 6:00 pm | 6: Brazil v Morocco | |
| 9:00 pm | 7: Haiti v Scotland | |
| Sun, June 14 | 12:00 am | 8: Australia v Türkiye |
| 1:00 pm | 9: Germany v Curaçao | |
| 4:00 pm | 10: Netherlands v Japan | |
| 7:00 pm | 11: Côte d'Ivoire v Ecuador | |
| 10:00 pm | 12: Sweden v Tunisia | |
| Mon, June 15 | 12:00 pm | 13: Spain v Cabo Verde |
| 3:00 pm | 14: Belgium v Egypt | |
| 6:00 pm | 15: Saudi Arabia v Uruguay | |
| 9:00 pm | 16: IR Iran v New Zealand | |
| Tue, June 16 | 3:00 pm | 17: France v Senegal |
| 6:00 pm | 18: Iraq v Norway | |
| 9:00 pm | 19: Argentina v Algeria | |
| Wed, June 17 | 12:00 am | 20: Austria v Jordan |
| 1:00 pm | 21: Portugal v Congo DR | |
| 4:00 pm | 22: England v Croatia | |
| 7:00 pm | 23: Ghana v Panama | |
| 10:00 pm | 24: Uzbekistan v Colombia | |
| Thur, June 18 | 12:00 pm | 25: Czechia v South Africa |
| 3:00 pm | 26: Switzerland v Bosnia and Herzegovina | |
| 6:00 pm | 27: Canada v Qatar | |
| 9:00 pm | 28: Mexico v South Korea Republic | |
| Fri, June 19 | 3:00 pm | 29: USA v Australia |
| 6:00 pm | 30: Scotland v Morocco | |
| 8:30 pm | 31: Brazil v Haiti | |
| 11:00 pm | 32: Türkiye v Paraguay | |
| Sat, June 20 | 1:00 pm | 33: Netherlands v Sweden |
| 4:00 pm | 34: Germany v Côte d'Ivoire | |
| 8:00 pm | 35: Ecuador v Curaçao | |
| Sun, June 21 | 12:00 am | 36: Tunisia v Japan |
| 12:00 pm | 37: Spain v Saudi Arabia | |
| 3:00 pm | 38: Belgium v IR Iran | |
| 6:00 pm | 39: Uruguay v Cabo Verde | |
| 9:00 pm | 40: New Zealand v Egypt | |
| Mon, June 22 | 1:00 pm | 41: Argentina v Austria |
| 5:00 pm | 42: France v Iraq | |
| 8:00 pm | 43: Norway v Senegal | |
| 11:00 pm | 44: Jordan v Algeria | |
| Tue, June 23 | 1:00 pm | 45: Portugal v Uzbekistan |
| 4:00 pm | 46: England v Ghana | |
| 7:00 pm | 47: Panama v Croatia | |
| 10:00 pm | 48: Colombia v Congo DR | |
| Wed, June 24 | 3:00 pm | 49: Switzerland v Canada |
| 3:00 pm | 50: Bosnia and Herzegovina v Qatar | |
| 6:00 pm | 51: Scotland v Brazil | |
| 6:00 pm | 52: Morocco v Haiti | |
| 9:00 pm | 53: Czechia v Mexico | |
| 9:00 pm | 54: South Africa v South Korea Republic | |
| Thur, June 25 | 4:00 pm | 55: Curaçao v Côte d'Ivoire |
| 4:00 pm | 56: Ecuador v Germany | |
| 7:00 pm | 57: Japan v Sweden | |
| 7:00 pm | 58: Tunisia v Netherlands | |
| 10:00 pm | 59: USA v Türkiye | |
| 10:00 pm | 60: Paraguay v Australia | |
| Fri, June 26 | 3:00 pm | 61: Norway v France |
| 3:00 pm | 62: Senegal v Iraq | |
| 8:00 pm | 63: Cabo Verde v Saudi Arabia | |
| 8:00 pm | 64: Uruguay v Spain | |
| 11:00 pm | 65: Egypt v IR Iran | |
| 11:00 pm | 66: New Zealand v Belgium | |
| Sat, June 27 | 5:00 pm | 67: Panama v England |
| 5:00 pm | 68: Croatia v Ghana | |
| 7:30 pm | 69: Congo DR vs Uzbekistan | |
| 7:30 pm | 70: Colombia v Portugal | |
| 10:00 pm | 71: Algeria v Austria | |
| 10:00 pm | 72: Jordan v Argentina |
▶ Group Winner Matches / Quarter Finals / Semi Finals / Finals
| Date | Kick-off (ET) | Match | |
|---|---|---|---|
| Sun, June 28 | 3:00 pm | 73: Group A Runner-up v Group B Runner-up | |
| Mon, June 29 | 1:00 pm | 74: Group C Winner v Group F Runner-up | |
| 4:30 pm | 75: Group E Winner v Third Place Group A/B/C/D/F | ||
| 9:00 pm | 76: Group F Winner v Group C Runner-up | ||
| Tue, June 30 | 1:00 pm | 77: Group E Runner-up v Group I Runner-up | |
| Mon, June 31 | 5:00 pm | 78: Group I Winner v Third Place C/D/F/G/H | |
| 9:00 pm | 79: Group A Winner v Group C/E/F/H/I Third Place | ||
| Wed, July 1 | 12:00 pm | 80: Group L Winner v Group E/H/I/J/K Third Place | |
| 4:00 pm | 81: Group G Winner v Third Place A/E/H/I/J | ||
| 8:00 pm | 82: Group D Winner v Third Place B/E/F/I/J | ||
| Thu, July 2 | 3:00 pm | 83: Group H Winner v Group J Runner-up | |
| 7:00 pm | 84: Group K Runner-up v Group L Runner-up | ||
| 11:00 pm | 85: Group B Winner v Group E/F/G/I/J Third Place | ||
| Fri, July 3 | 2:00 pm | 86: Group D Runner-up v Group G Runner-up | |
| 6:00 pm | 87: Group J Winner v Group H Runner-up | ||
| 9:30 pm | 88: Group K Winner v Third Place D/E/I/J/L | ||
| Sat, July 4 | 1:00 pm | 89: Round of 32 1 Winner v Round of 32 3 Winner | |
| 5:00 pm | 90: Round of 32 2 Winner v Round of 32 5 Winner | ||
| Sun, July 5 | 4:00 pm | 91: Round of 32 4 Winner v Round of 32 6 Winner | |
| 8:00 pm | 92: Round of 32 7 Winner v Round of 32 8 Winner | ||
| Mon, July 6 | 3:00 pm | 93: Round of 32 11 Winner v Round of 32 12 Winner | |
| 8:00 pm | 94: Round of 32 9 Winner v Round of 32 10 Winner | ||
| Tue, July 7 | 12:00 pm | 95: Round of 32 14 Winner v Round of 32 16 Winner | |
| 4:00 pm | 96: Round of 32 13 Winner v Round of 32 15 Winner | ||
| Thu, July 9 | 4:00 pm | 97: Round of 16 1 Winner v Round of 16 2 Winner | |
| Fri, July 10 | 3:00 pm | 98: Round of 16 5 Winner v Round of 16 6 Winner | |
| Sat, July 11 | 5:00 pm | 99: Round of 16 3 Winner v Round of 16 4 Winner | |
| 3:00 pm | 100: Round of 16 7 Winner v Round of 16 8 Winner | ||
| Tue, July 14 | 1:00 pm | 101: Quarterfinal 1 Winner v Quarterfinal 2 Winner | |
| Wed, July 15 | 3:00 pm | 102: Quarterfinal 3 Winner v Quarterfinal 4 Winner | |
| Sat, July 18 | 5:00 pm | 103: Semifinal 1 Loser v Semifinal 2 Loser | |
FIFA World Cup 2026 Final |
|||
| Sun, July 19 | 3:00 pm | 104: Semifinal 1 Winner v Semifinal 2 Winner | |
PaleyExhibit
The Global Game: Soccer in the United States and the FIFA World Cup™
June 11 – July 26, 2026
Wednesdays – Sundays | 12:00 – 6:00 pm
The celebration also features a major exhibit, scheduled to open on Thursday, June 11, the same day as the tournament’s opening match in Mexico City. The exhibit explores the rise of soccer in the United States alongside the global impact of the FIFA World Cup™ including early involvement in FIFA to hosting the landmark 1994 tournament, and the growth of Major League Soccer. Presented in collaboration with FIFA, MLS, the U.S. Soccer Federation, FOX Sports, and Telemundo/Peacock, the exhibit includes historic artifacts including game-worn jerseys from American soccer stars Matt Turner and Tim Ream, cleats, signed memorabilia, archival footage, and iconic match moments.
The exhibit features an exciting photo opportunity presented in collaboration with FOX Sports, where guests can step into the role of commentator and relive the excitement of game-winning goals and memorable plays, alongside featured elements from former World Cup soccer players and current FOX sports broadcasters Alexi Lalas and Stu Holden. To top it all off is a soccer training experience, featuring a practice field with three interactive skill stations, where visitors can test their abilities through a penalty kick challenge, precision target shooting, and a dribbling course with cones—designed to engage guests of all ages.
Paley Members: FREE I General Public: Included with Admission (children under 12 are free)
Exhibit Highlights
- Feel the thrill of the world’s biggest game with a Soccer World Cup experience! Step onto the pitch and test your skills—and strike a pose in an unforgettable Instagrammable moment with the US Soccer team.
- The match is on! Take your place in a dynamic broadcast zone and relive the intensity of game-winning goals and unforgettable celebrations.
- Get up close to the game’s greatest moments: See jerseys worn by Matt Turner & Tim Ream from the 2022 World Cup, alongside rare artifacts from legendary soccer icons around the globe.
- Go behind the scenes of soccer’s biggest stage: Explore incredible photos, videos, and an interactive timeline spotlighting some of soccer’s most memorable and impactful moments.
- Relive the action: Watch classic World Cup matches and iconic highlights in the Paley Archive.
Ticket Info
Choose your entrance date and time from June 11 – July 26 to see this exhibit plus watch parties, and stay all day at The Paley Museum!
- Paley Members, for free admission enter your Member ID (including dashes) or code in the access key field, then click the UNLOCK key.
Paley Members enjoy FREE admission to The Paley Museum. Join now for this and many other benefits.
Visit us:
The Paley Museum
25 West 52 Street, New York City
More Paley Events Calendar
The Paley Museum, 25 West 52 Street, NYC